Vozila
Upravljajte vozilima u vašoj floti
| Slika | Naziv | Model | SIPP | Cena | Status | Akcije |
|---|---|---|---|---|---|---|
Volkswagen UP | Volkswagen UP M/T | MDMR | 8.14 BAM od | Aktivno | ||
Fiat 500 | Fiat 500 M/T | MBMR | 8.14 BAM od | Aktivno | ||
Opel Corsa | Opel Corsa M/T | ECMV | 8.14 BAM od | Aktivno | ||
Volkswagen Polo | Škoda Fabia M/T | ECMR | 9.49 BAM od | Aktivno | ||
Peugeot 208 | Peugeot 208 M/T | EDMV | 9.49 BAM od | Aktivno | ||
Volkswagen Polo | Volkswagen Polo M/T | EDMR | 10.13 BAM od | Aktivno | ||
Škoda Fabia SW | Škoda Fabia SW M/T | EWMR | 10.35 BAM od | Aktivno | ||
Volkswagen Polo Automatic | Volkswagen Polo A/T | EDAR | 10.54 BAM od | Aktivno | ||
Volkwagen Golf | Volkwagen Golf M/T | CDMR | 10.54 BAM od | Aktivno | ||
![]() | Seat Arona | Seat ARONA M/T | CFMR | 10.54 BAM od | Aktivno | |
Opel Corsa Automatic | Opel Corsa A/T | ECAR | 10.84 BAM od | Aktivno | ||
Peugeot 308 | Peugeot 308 M/T | CDMV | 10.84 BAM od | Aktivno | ||
Volkswagen Golf Automatic | Volkswagen Golf A/T | CDAR | 11.05 BAM od | Aktivno | ||
Škoda Scala | Škoda Scala A/T | CCAR | 11.54 BAM od | Aktivno | ||
VW T-Cross | Volkswagen T-Cross M/T | EFMR | 13.22 BAM od | Aktivno | ||
Volkswagen T-Roc Automatic | Volkswagen T-Roc A/T | CFAR | 14.39 BAM od | Aktivno | ||
Škoda Rapid Spaceback | Seat Leon M/T | CCMR | 14.86 BAM od | Aktivno | ||
Škoda Rapid Sedan | Škoda Rapid Sedan M/T | IDMR | 16.33 BAM od | Aktivno | ||
Škoda Karoq M/T | Škoda Karoq M/T | IFMR | 20.65 BAM od | Aktivno | ||
Skoda Octavia Automatic | Škoda Octavia A/T | IDAR | 22.08 BAM od | Aktivno | ||
Skoda Karoq Automatic | Škoda Karoq A/T | IFAR | 39.39 BAM od | Aktivno | ||
Volkswagen Passat Automatic | Volkswagen Passat A/T | SDAR | 39.39 BAM od | Aktivno | ||
Volkswagen Passat SW A/T | SWAR | 44.2 BAM od | Aktivno | |||
Škoda Fabia SW A/T | EWAR | 51.91 BAM od | Aktivno | |||
Dacia Jogger | Dacia Jogger 7 seats M/T | FVMR | 60.51 BAM od | Aktivno | ||
Škoda Superb A/T | FDAR | 66.91 BAM od | Aktivno | |||
Skoda Kodiaq 7 seats Automatic | Kodiaq 7 seats A/T | FVAR | 76.88 BAM od | Aktivno | ||
Mercedes E220 Automatic | Mercedes E220 A/T | XCAR | 92.26 BAM od | Aktivno | ||
Skoda Kodiaq Automatic | Škoda Kodiaq 5 seats A/T | SFAD | 92.26 BAM od | Aktivno | ||
Audi A6 Automatic | Audi A6 A/T | LDAR | 92.26 BAM od | Aktivno | ||
Volkswagen T6 Automatic 8 seats | Transporter Automatic 8 seats A/T | LVAR | 95.13 BAM od | Aktivno | ||
Audi Q5 Automatic | Audi Q5 A/T | SFAR | 100.9 BAM od | Aktivno | ||
Opel VIvaro | Opel Vivaro M/T | LVMR | 104.75 BAM od | Aktivno | ||
Mercedes CLA Automatic | Mercedes CLA A/T | PDAR | 115.61 BAM od | Aktivno |
